Description
Send Inquiry
| Grass Sprayer Machine Gearbox XHG04 | |||||
| Code | Input power | Input speed | Gear ratio | Output Torque | Weight |
| (hp) | (r.p.m) | (i) | (Nm) | (kg) | |
| XHGO4 | 125 | 540 | 1.4:1~2.46:1 | ≤2800 | 65 |
| Model NO. | Application | Function | |||
| XHG04 Series | Agricultural Machinery | Speed Changing, Speed uction | |||
| Layout | Installation | Step | |||
| Vertical | Vertical Type | Single-Step | |||
| Type | Transport Package | Specification | |||
| Bevel Gear | 6PCS Per Wooden Case | cast iron | |||

Hot Tags: grass sprayer machine gearbox XHG04, China, manufacturers, suppliers, factory, wholesale, quotation, bulk, made in China, Small Sized Feed Mixer Gearbox XHG08, Vertical Feed Mixer Gearbox XHG06, Planetary Gearbox For Concrete Mixer XHG15, Planetary Gearbox For Concrete Mixer XH30, Grass Sprayer Machine Gearbox XHG04, Vertical Tmr Mixer Transmission Gearbox XHG02
