
Planetary Tmr Mixer Gearbox XHG01
XHG01 Series Gearbox is a new type joint developed by our company and domestic university. With characteristics if big torque
Planetary Tmr Mixer Gearbox XHG01 | ||||||
Code | Gear Ratio | Power | Output Torque | Input Speed | Input Torque | Weight |
(i) | (HP) | (Nm) | (r. p. m. ) | (Nm) | (kg) | |
XHG01.51000.00 | 21.108 | 32.18 | 12010 | 540 | 569 | 256 |
XHG01.51000.01 | 13.402 | 76.04 | 18020 | 540 | 1345 | 256 |
XHG01.51000.02 | 25.986 | 72.62 | 18020 | 1000 | 693 | 290 |
XHG01.51000.03 | 18.218 | 41.90 | 13500 | 540 | 741 | 256 |
XHG01.51000.04 | 13.402 | 67.51 | 16000 | 540 | 1194 | 256 |
XHG01.51000.05 | 13.402 | 76.04 | 18020 | 540 | 1345 | 280 |
XHG01.51000.06 | 25.986 | 76.62 | 18020 | 1000 | 693 | 290 |
XHG01.51000.07 | 25.986 | 76.62 | 18020 | 1000 | 693 | 290 |
XHG01.51000.08 | 28.321 | 59.16 | 16000 | 1000 | 565 | 290 |
XHG01.51000.09 | 28.321 | 59.16 | 16000 | 1000 | 565 | 290 |
XHG01 Series Gearbox is a new type joint developed by our company and domestic university. With characteristics if big torque, reliable function, stable transmission, low noise, eas to be lubricated and long service life, it is widely used for industrial and agricultural agitators. This series gearbox has already achieved national patent. | ||||||
Model NO. | Application | Function | ||||
XHG01 Series | Agricultural Machinery | Speed Changing, Speed uction | ||||
Layout | Installation | Step | ||||
Vertical Planet | Vertical Type | Double-Step | ||||
Type | Transport Package | Specification | ||||
Planetary Gear Box | Wooden Case Suitable for Exportation; | Planetary | ||||




Hot Tags: planetary tmr mixer gearbox XHG01, China, manufacturers, suppliers, factory, wholesale, quotation, bulk, made in China, Planetary Tmr Mixer Gearbox XHG01, Planetary Gearbox For Fodder Mixer XHG05, Planetary Gearbox For Concrete Mixer XH30, Vertical Tmr Mixer Transmission Gearbox XHG07, Small Sized Feed Mixer Gearbox XHG08, Grass Sprayer Machine Gearbox XHG04
Send Inquiry





