
Submersible Industrial Water Pump
Submersible Industrial Water Pump consists of three parts: water pump, seal and motor. The motor is located on the upper part, and is divided into single-phase and three-phase asynchronous motors. A double-end mechanical seal is used between the water depth and the motor, and an O-type oil-resistant rubber sealing ring is used as a static seal at each circumferential stop. The mechanical seals of key parts are made of hard alloy and high-quality silicon carbide, and the shaft is made of 45# steel or stainless steel to ensure that the shaft has reliable mechanical strength and certain wear resistance and corrosion resistance.
The stator of the Submersible Industrial Water Pump has a built-in thermal switch. It is in the "normally closed" state at normal temperature. When the stator temperature reaches 125°C, the switch opens. When wiring, two "motor temperature rise signal lines" are connected in series to the stop button of the control cabinet. A water leakage probe is installed in the oil chamber for water leakage detection. The "oil and water inlet probe signal money" is connected to any line of the power cord and connected to the leakage circuit breaker pump; when the mechanical seal on the pump side leaks and the oil to water ratio in the oil chamber reaches a certain concentration, the oil and water probe will send out an alarm signal and automatically cut off the power supply. The water pump stopped working.

| No. | Model | Raled flow(m³/h) | Rated head(m) | Power(kw) | outlet(mm) | Speed(r/min) |
| 1 | 25WQ5-18-0.75 | 5 | 18 | 0.75 | 25 | 2900 |
| 2 | 32WQ6-16-0.75 | 6 | 16 | 0.75 | 32 | 2900 |
| 3 | 40WQ7-15-0.75 | 7 | 15 | 0.75 | 40 | 2900 |
| 4 | 50WQ10-10-0.75 | 10 | 10 | 0.75 | 50 | 2900 |
| 5 | 65WO15-7-0.75 | 15 | 7 | 0.75 | 65 | 2900 |
| 6 | 25WQ8-18-1.1 | 8 | 18 | 1.1 | 25 | 2900 |
| 7 | 32WQ12-15-1.1 | 12 | 15 | 1.1 | 32 | 2900 |
| 8 | 40WQ7-18-1.1 | 7 | 18 | 1.1 | 40 | 2900 |
| 9 | 50WQ9-15-1.1 | 9 | 15 | 1.1 | 50 | 2900 |
| 10 | 65WQ15-9-1.1 | 15 | 9 | 1.1 | 65 | 2900 |
| 11 | 50WQ15-15-1.5 | 15 | 15 | 1.5 | 50 | 2900 |
| 12 | 50WQ20-15-1.5 | 20 | 15 | 1.5 | 50 | 2900 |
| 13 | 65WQ25-7-1.5 | 25 | 7 | 1.5 | 65 | 2900 |
| 14 | 80WQ40-8-1.5 | 40 | 8 | 1.5 | 80 | 2900 |
| 15 | 50WQ15-20-2.2 | 15 | 20 | 2.2 | 50 | 2900 |
| 16 | 65WQ20-15-2.2 | 20 | 15 | 2.2 | 65 | 2900 |
| 17 | 65WQ25-15-2.2 | 25 | 15 | 2.2 | 65 | 2900 |
| 18 | 80WQ40-10-2.2 | 40 | 10 | 2.2 | 80 | 2900 |
| 19 | 50WQ15-30-3 | 15 | 30 | 3 | 50 | 2900 |
| 20 | 65WO37-13-3 | 37 | 13 | 3 | 65 | 2900 |
| 21 | 80WQ45-12-3 | 45 | 12 | 3 | 45 | 2900 |
| 22 | 100WQ60-9-3 | 60 | 9 | 3 | 60 | 2900 |
Hot Tags: submersible industrial water pump, China, manufacturers, suppliers, factory, wholesale, quotation, bulk, made in China
Send Inquiry








